|
2023 Incidents |
Month | Runs | Fires | MVA |
Jan | 63 | | |
Feb | 51 | | |
Mar | 56 | | |
Apr | 51 | | |
May | 56 | | |
Jun | 85 | | |
Jul | 54 | | |
Aug | 58 | | |
Sep | 60 | | |
Oct | 84 | | |
Nov | 86 | | |
Dec | | | |
Total | 704 | 0 | 0 |
Previous Years |
Year | Runs | Fires | MVA |
2023 | 704 | 21 | 13 |
2022 | | | |
2021 | 712 | 14 | 146 |
2020 | 849 | 11 | 157 |
2019 | 926 | 20 | 156 |
2018 | 1027 | 14 | 173 |
2017 | 920 | 14 | 193 |
2016 | 879 | 23 | 189 |
2015 | 910 | 14 | 209 |
2014 | 647 | 22 | 187 |
2013 | 587 | 22 | 157 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Oct 15, 2024
|
|
|
|
|
|
|
|
|
|
|