|
2021 Incidents |
Month | Runs | Fires | MVA |
Jan | 83 | 4 | 16 |
Feb | 62 | 2 | 16 |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 145 | 6 | 32 |
Previous Years |
Year | Runs | Fires | MVA |
2020 | 849 | 11 | 157 |
2019 | 926 | 20 | 156 |
2018 | 1027 | 14 | 173 |
2017 | 920 | 14 | 193 |
2016 | 879 | 23 | 189 |
2015 | 910 | 14 | 209 |
2014 | 647 | 22 | 187 |
2013 | 587 | 22 | 157 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Apr 12, 2021
|
|
|
|
|
|
|
|
|
|
|