|
2018 Incidents |
Month | Runs | Fires | MVA |
Jan | 116 | 1 | 17 |
Feb | 69 | 2 | 16 |
Mar | 77 | 1 | 5 |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 262 | 4 | 38 |
Previous Years |
Year | Runs | Fires | MVA |
2017 | 920 | 14 | 193 |
2016 | 879 | 23 | 189 |
2015 | 910 | 14 | 209 |
2014 | 647 | 22 | 187 |
2013 | 587 | 22 | 157 |
Web Counters |
Website Visitors Since January 1, 2016
|
Visitors Today
Apr 26, 2018
|
|
|
|
|
|
|
|
|
|
|